Austin 850 de Luxe 1959
Date of build 24 september 1959
Date of despatch 27 September 1959, destination Stockholm, Sweden
Date of first registration in Sweden 19 December 1959
Special 1959 features on this car:
| Body | No depress in plate for windows: | ![]() |
| Water drainage is square holes in doors, not drain hoses | ![]() |
|
| Round knobs for door lock | ![]() |
|
| Water drain holes around roof gutter | ![]() |
|
| Long bumpers, goes around corners, (maybe this is only damaged and not the real long one..?) | ![]() |
|
| Door hinges made of brass | - | |
| Big floor pan depressions | ![]() |
|
| Toe board on top of floor at join | ![]() |
|
| Starter button housing | ![]() |
|
| Angled mounting for sun visors | ![]() |
|
| Sills are part of floor, no venting and water leaked in the seams and stayed inside the car.. | ![]() |
|
| no strengthenings in rear pockets | ![]() |
|
| - | ||
| Engine | Gearbox (some gears worn out fast and most gearboxes on early Minis had to be changed after only 1000 km)(Note: A swedish guy was involved in the redesign of the gearbox!) | - |
| Clutch arm has no adjustment nut | ![]() |
|
| Temperature meter, sender mounted in themostat housing |
|
|
| PD fuel pump | ![]() |
|
| Flat top radiator | - | |
| Radiator mounting, only one point/screw at engine side | - | |
| Metal oil filler cap | ![]() |
|
| Cooling fan 4 bladed, yellow for Austin | - | |
| Air cleaner housing, intake point towards radiator | - | |
| Engine stabilizer rod with big holes | - | |
| - | ||
| - | ||
| Heater | Heater water valve, mounted on fire wall | ![]() |
| Heater package, fresh air heater | - | |
| - | ||
| Instrumentation | Speedo, thin red needle with cream face, no tenths on odometer, green light for oil, red light headlight warning (middle top), red light ignition | ![]() |
| Flat switch panel | ![]() |
|
| - | ||
| Electrical | Lights in rear pockets |
|
| - | ||
| - | ||
| Brakes | Single shoe front brakes | ![]() |
| Handbrake guided through pipe on back arm | - | |
| Brake master cylinder, nut top | ![]() |
|
| Brake back plates, adjuster plate riveted | ![]() |
|
| Wheels | Rivetted wheel centers | ![]() |
| Wheel trims with square holes for de luxe | - | |
| - | - | |
| Glass | Date marked with dots above letters Here we see a glass from the rear side window on this 1959 Mini Dot above T = 1st quarter of the year Dot below D = letter nr 9 in the word TOUGHENED = year ending with 9 => 1959 So one can say that this glass is made the first quarter of 1959. |
![]() |
| one hole glass in doors | ![]() |
|
Many locking position holes for door sliding windows (here you can see why they later changed to two holes for the lock..) |
![]() |
|
| Interior | Two color seats | ![]() |
| Seats with small legs | ![]() |
|
| Ashtray with square holes, front | ![]() |
|
| Ashtray with square holes, rear pockets | ![]() |
|
| Steering column lock | ![]() |
|
| - | ||
| - | ||
| Other | Rear radius arms | ![]() |
| Water bottle in glass | - |
More about 1959 Minis can be found here: http://www.1959miniregister.com/








Copyright© for ever Micke Pettersson, www.mpmoke.se